FAIR BROTHERS REALTIES PRIVATE LIMITED having CIN U45209MH1994PTC081744 is 30 years , 7 month & 7 days old Private Indian Company incorporated on 05 Oct 1994. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 102,000. It's NIC code is 45209 (which is part of its CIN).
As per the NIC code, it is inolved in Construction N.E.C. Including Special Trade Construction [Includes Construction And Maintenance Of Sports Stadia And Other Construction Not Elsewhere Classified And Special Trade Construction Such As Foundation Work . FAIR BROTHERS REALTIES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of FAIR BROTHERS REALTIES are Mohammed Balwa and Mohamed Yusuf Balwa.
FAIR BROTHERS REALTIES ' Corporate Identification Number (CIN) is U45209MH1994PTC081744 and its registration number is 081744. Users may contact FAIR BROTHERS REALTIES on its Email address - rocsecmc@gmail.com Registered address of FAIR BROTHERS REALTIES is HOTEL BALWAS INTERNATIONAL265/267 BELLASIS ROAD MUMBAI CENTRAL,MUMBAI,Maharashtra,India-400008. Current status of FAIR BROTHERS REALTIES PRIVATE LIMITED is - Active.
as on 10/05/1994
as on 10/05/1994
CIN | U45209MH1994PTC081744 |
---|---|
Company Status | Active |
Registration Number | 081744 |
Date of Incorporation | 10/05/1994 |
RoC | ROC Mumbai |
Company Age | 30 years & 227 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 102000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | rocsecmc@gmail.com |
---|---|
Address | Hotel Balwas International, 265/267-E, Bellasis Road, Mumbai Central (E), Mumbai Maharashtra India 400008 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/30/2015 | 01627462 | *****3822G | 7 years | |
Director | 12/12/2019 | 00017866 | *****0309D | 5 years | |
Director | 12/12/2019 | 00016970 | *****0308C | 5 years | |
Director | 05/25/2022 | 07939288 | *****0731Q | 1 years | |
Director | 09/27/2014 | 05350198 | *****3800H | 9 years | |
Director | 10/21/2021 | 07939288 | *****0731Q | 2 years | |
Director | 12/12/2019 | 06926980 | *****3297L | 5 years | |
Director | 08/08/2023 | 05350198 | *****3800H | 1 years | |
Director | 06/22/2023 | 00016970 | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
Active
|
U70100MH2000PTC127020 | - | Maharashtra | |
Active
|
U45202MH2009PTC193832 | - | Maharashtra | |
|
AAC-7846 | - | - | |
|
AAC-7480 | - | - | |
|
U72200MH2000PTC140151 | - | Maharashtra | |
|
ACC-5814 | - | - | |
|
ACC-5658 | - | - | |
Active
|
U45202MH2009PTC196485 | - | Maharashtra | |
|
U74999MH2016PTC283018 | - | Maharashtra | |
|
AAM-4512 | - | - | |
|
AAD-0280 | - | - | |
|
AAC-7480 | - | - | |
|
AAC-8539 | - | - | |
|
ACC-5814 | - | - | |
|
ACC-5658 | - | - | |
|
AAC-8539 | - | - | |
|
AAD-0280 | - | - | |
|
AAD-0280 | - | - | |
|
ACC-5814 | - | - | |
|
ACC-5658 | - | - | |
|
AAM-4512 | - | - | |
|
AAC-8539 | - | - | |
|
AAD-0280 | - | - | |
|
ACC-5814 | - | - | |
|
ACC-5658 | - | - | |
|
AAM-4512 | - | - | |
|
AAC-8539 | - | - | |
|
AAD-0280 | - | - | |
Active
|
U72200MH2000PTC140151 | - | Maharashtra | |
|
AAU-2539 | - | - | |
|
AAQ-7808 | - | - | |
|
U55101MH2002PTC134551 | 1 | Maharashtra | |
|
U55101MH2009PTC192720 | - | Maharashtra | |
|
U45400MH2007PTC171058 | 1 | Maharashtra | |
|
U55100MH2003PTC140359 | - | Maharashtra | |
|
U55101MH1999PTC122921 | - | Maharashtra | |
|
U55101MH2002PTC134551 | 1 | Maharashtra | |
|
U55101MH2003PTC141722 | 1 | Maharashtra | |
|
U55101MH2008PTC187277 | - | Maharashtra | |
|
U55101MH2009PTC192718 | - | Maharashtra | |
|
U55101MH2009PTC192720 | - | Maharashtra | |
|
U70100MH1999PTC121944 | - | Maharashtra | |
|
U55101MH2002PTC143937 | - | Maharashtra | |
|
U55100MH2008PTC185908 | - | Maharashtra | |
|
U45400MH2007PTC170594 | 1 | Maharashtra | |
|
U45400MH2007PTC170594 | 1 | Maharashtra | |
|
U45400MH2007PTC171058 | 1 | Maharashtra | |
|
U55100MH2003PTC140359 | - | Maharashtra | |
|
U55101MH1999PTC122921 | - | Maharashtra | |
|
U55101MH2002PTC134551 | 1 | Maharashtra | |
|
U55101MH2003PTC141722 | 1 | Maharashtra | |
|
U55100MH2008PTC185908 | - | Maharashtra | |
|
U55101MH2009PTC192718 | - | Maharashtra | |
|
U55101MH2009PTC192720 | - | Maharashtra | |
|
U70100MH1999PTC121944 | - | Maharashtra | |
|
U55101MH2002PTC143937 | - | Maharashtra | |
|
U55101MH2008PTC187277 | - | Maharashtra | |
|
U62200MH1982PTC026216 | 1 | Maharashtra | |
|
U92120MH2008PTC185498 | - | Maharashtra | |
|
U45400MH2007PTC171058 | 1 | Maharashtra | |
|
U55100MH2003PTC140359 | - | Maharashtra | |
|
U55101MH1999PTC122921 | - | Maharashtra | |
|
U55101MH2002PTC134551 | 1 | Maharashtra | |
|
U55101MH2003PTC141722 | 1 | Maharashtra | |
|
U55101MH2008PTC187277 | - | Maharashtra | |
|
U55101MH2009PTC192718 | - | Maharashtra | |
|
U55101MH2009PTC192720 | - | Maharashtra | |
|
U70100MH1999PTC121944 | - | Maharashtra | |
|
U70100MH2004PTC149602 | - | Maharashtra | |
|
L70200MH2007PLC166818 | 1 | Maharashtra | |
|
U55101MH2002PTC143937 | - | Maharashtra | |
|
U55100MH2008PTC185908 | - | Maharashtra | |
|
U45400MH2007PTC170594 | 1 | Maharashtra | |
|
AAD-0280 | - | - | |
|
AAM-4512 | - | - | |
|
AAC-8539 | - | - | |
|
U27100MH1960PTC011822 | 1 | Maharashtra | |
|
U55101MH1999PTC122921 | - | Maharashtra | |
|
U70100MH1999PTC121944 | - | Maharashtra | |
|
U55101MH2002PTC134551 | 1 | Maharashtra | |
|
U55100MH2003PTC140359 | - | Maharashtra | |
|
U45400MH2007PTC170732 | - | Maharashtra | |
|
U45400MH2007PTC171057 | 1 | Maharashtra | |
|
U45400MH2007PTC171058 | 1 | Maharashtra | |
|
U45400MH2007PTC170594 | 1 | Maharashtra | |
|
U55100MH2008PTC185908 | - | Maharashtra | |
|
U55101MH2008PTC187277 | - | Maharashtra | |
|
U45202MH2009PTC196485 | - | Maharashtra | |
|
U55101MH2009PTC192718 | - | Maharashtra | |
|
U55101MH2009PTC192720 | - | Maharashtra | |
|
U55101MH2002PTC143937 | - | Maharashtra | |
|
U55101MH2003PTC141722 | 1 | Maharashtra | |
|
U74999MH2016PTC283018 | - | Maharashtra | |
|
AAC-7480 | - | - | |
|
AAM-4512 | - | - | |
|
AAA-2577 | - | - | |
|
AAA-2623 | - | - | |
|
AAB-0985 | - | - | |
|
AAD-0280 | - | - | |
|
AAC-7480 | - | - | |
|
AAC-7846 | - | - | |
|
AAC-8539 | - | - | |
|
AAE-6275 | - | - | |
|
U62200MH1982PTC026216 | 1 | Maharashtra | |
|
U55101MH1999PTC122921 | - | Maharashtra | |
|
U70100MH1999PTC121944 | - | Maharashtra | |
|
U70100MH2000PTC127020 | - | Maharashtra | |
|
U55101MH2002PTC134551 | 1 | Maharashtra | |
|
U55100MH2003PTC140359 | - | Maharashtra | |
|
U55101MH2007PTC166968 | 1 | Maharashtra | |
|
L70200MH2007PLC166818 | 1 | Maharashtra | |
|
U45400MH2007PTC171058 | 1 | Maharashtra | |
|
U45400MH2007PTC170594 | 1 | Maharashtra | |
|
U55100MH2008PTC185908 | - | Maharashtra | |
|
U55101MH2008PTC187277 | - | Maharashtra | |
|
U55101MH2008PTC185852 | - | Maharashtra | |
|
U92120MH2008PTC185498 | - | Maharashtra | |
|
U55101MH2009PTC190959 | - | Maharashtra | |
|
U45202MH2009PTC196485 | - | Maharashtra | |
|
U55101MH2009PTC195357 | - | Maharashtra | |
|
U55101MH2009PTC192718 | - | Maharashtra | |
|
U45202MH2009PTC193832 | - | Maharashtra | |
|
U55101MH2009PTC192720 | - | Maharashtra | |
|
U55101MH2002PTC143937 | - | Maharashtra | |
|
U55101MH2003PTC141722 | 1 | Maharashtra | |
|
U70100MH2004PTC149614 | 1 | Maharashtra | |
|
U70100MH2004PTC149602 | - | Maharashtra | |
|
U45200MH2005PTC157275 | 1 | Maharashtra | |
|
AAA-2578 | - | - |
Others
No. of Loans: 1
Total Amount: 10,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 1,500,000.00 cr
ING VYSYA BANK LTD.
No. of Loans: 2
Total Amount: 59,600,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 66/80, Mumbai Samachar Marg, Post Bag No.253 & 518, Fort, MUMBAI | 10,000,000 | 31 Jan, 2023 | - | - | Open |
HDFC BANK LIMITED | Senapati Bapat Marg, Lower Parel West | 1,500,000 | 07 Apr, 2021 | - | - | Open |
ING VYSYA BANK LTD. | 29,800,000 | 17 Sep, 2004 | - | - | Open | |
ING VYSYA BANK LTD. | 29,800,000 | 11 Sep, 2004 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
FAIR BROTHERS REALTIES PRIVATE LIMITED having CIN U45209MH1994PTC081744 is 30 years , 7 month old Private Indian Company incorporated with MCA on 05 Oct 1994. FAIR BROTHERS REALTIES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 500,000 and paid-up capital is 102,000.
CIN of FAIR BROTHERS REALTIES PRIVATE LIMITED is U45209MH1994PTC081744.
Address of FAIR BROTHERS REALTIES PRIVATE LIMITED is Hotel balwas international265/267 bellasis road mumbai central,mumbai,maharashtra,india-400008,.
The company has 17 directors/key management personnel RAJESH GANDHI,ISHAQ BALWA,MOHAMED BALWA,MOHAMMED BALWA,EBRAHIM BALWA,MAISARA BALWA,KULSUM YUSUF BALWA .,WAHIDA BALWA,RAFIKA BALWA,MOHAMMED BALWA,SALMA SALEH,SALMA SALEH,MOHAMED BALWA,EBRAHIM BALWA,ISHAQ BALWA,EBRAHIM BALWA,MOHAMED BALWA,
Email : rocsecmc@gmail.com
Address : Hotel Balwas International, 265/267-E, Bellasis Road, Mumbai Central (E), Mumbai Maharashtra India 400008
FAIR BROTHERS REALTIES PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities